A 387 Class 1 Class 2 SHEETS / PLATES |
||||||||||||||||||
ASTM | Grade | Chemical Requirements Percent (%) | Mechanical Requirements | |||||||||||||||
C max | Mn Max |
P Max |
S Max |
Si Max |
Ni | Cr. | Mo | Cu | Others | Tensile Strength Mini-MPa (Ksi) |
Yield Strength Mini-MPa(Ksi) |
Elong mini
% |
Hardness | |||||
Brinell | Rockwell | |||||||||||||||||
A 387 Class 1 Class 2 | Class 1 | Class 2 | Class 1 | Class 2 |
|
|||||||||||||
2 | 0.05-0.021 | 0.55-0.80 | 0.035 | 0.040 | 0.15-0.40 | 0.50-0.80 | 0.45-0.60 | 380-550 | 486-620 | 230 | 310 | 22 | Max201HB | Max92HRB | ||||
5 | 0.15 | 0.30-0.60 | 0.04 | 0.030 | 0.50 | 4.00-6.00 | 0.45-0.65 | 415-585 | 515-690 | 205 | 310 | 18 | max202HB | Max92HRB | ||||
7 | 0.15 | 0.30-0.60 | 0.030 | 0.030 | 1.00 | 6.00-8.00 | 0.45-0.65 | 415-585 | 515-690 | 205 | 310 | 18 | max217HB | Max95HRB | ||||
9 | 0.15 | 0.30-0.60 | 0.030 | 0.030 | 1.00 | 8.00-10.0 | 0.90-1.10 | 415-585 | 515-690 | 205 | 310 | 18 | max217HB | Max95HRB | ||||
11 | 0.04-0.17 | 0.40-0.65 | 0.035 | 0.040 | 0.50-0.80 | 1.00-1.50 | 0.45-0.65 | 415-585 | 515-690 | 240 | 310 | 22 | max217HB | Max95HRB | ||||
12 | 0.04-0.17 | 0.40-0.65 | 0.035 | 0.040 | 0.15-0.40 | 0.80-1.15 | 0.45-0.60 | 380-550 | 450-585 | 230 | 275 | 22 | max217HB | Max95HRB | ||||
21 | 0.04-0.17 | 0.30-0.60 | 0.035 | 0.035 | 0.50 | 2.75-3.25 | 0.90-1.10 | 415-585 | 515-690 | 205 | 310 | 18 | max201HB | Max92HRB | ||||
22 | 0.05-0.17 | 0.30-0.60 | 0.035 | 0.035 | 0.50 | 2.00-2.50 | 0.90-1.10 | 415-585 | 515-690 | 205 | 310 | 18 | max201HB | Max92HRB |
Alloy Steel Plate SA 387– A 387
|
|
Alloy steel and other grade steels SA515 Gr55 Alloy Steel Plate SA387 are hot rolled normalized boiler quality medium carbon steel plate for intermediate temperatures with high tensile strength and very good weldability, thickness range from 6 mm to 100 mm is available at all open markets grades 60 and 70 are easily available at all time where as grade 55 and 65 require pre-ordering. ALLOY STEEL PLATES & Sheets, ASTM A387 Steel Plate, Alloy Steel Plate, Alloy Steel Plate SA387, ALLOY 825 PLATE Stockiest , Manufacturers, Supplier , Importer and Exporter. the general thinning allowance considered for these plate material is 0.0 mm some other Grades are These are some what less tensile and quite little brittle compared to Sa 515 Grades SA 537 Gr 60 CL1 SA 285 Gr A Sa 387 Gr 5 CL1 and Sa 387 Gr 5 CL2 SA 203 Gr A SA 204 Gr A SA 302 Gr B
In the manufacturing of process heating equipments like boiler/ ducts / hot rollers / containers, if the temperature exceeds 450 Degree Centigrade and with in 550 Degree Centigrade, then boiler quality alloy steel plate can be efficiently used to fabricate Steam Drums, Mud Drums, Dished ends etc. ASME specifies a set of Alloy Steel Plate specifications Which can be rolled, forged, welded, bended and fabricated etc . Here root weld is done on inner side, chipped on outer sides and welded. Thickness range from 6 mm to 100 mm Electrode - E.8018 is used. Negative Tolerance i.e variation in thickness is to be checked from ASME SEC viii DIV-1 |